![[iSchool logo]](IMAGES/head.jpg)
| Session | Date | Topic | Required Reading | Assignment Due Today | Slides | Video | Guest |
|---|---|---|---|---|---|---|---|
| | | Physical Infrastructure | | | | ||
| | | Web Infrastructure | | | | | |
| | | Structured Programming | | | | | |
| | | Functions and Data Structures | | | | | |
| | | Objects and Events | | | | | |
| | | No Class (Snow) | | ||||
| | 6:00-8:30 PM | Relational Databases | | | | ||
| | Spring Break (no class) | ||||||
| | | PHP and Asynchronous Programming | | | | Jimmy Lin | |
| | | Content Management Systems | | | | ||
| | | Mobile Apps | | | | | |
| | | Requirements Analysis | | | | ||
| | | Software Engineering | | | | | |
| | | Distributed Teams | | | |||
| | | Project Presentations | | | |||
| | | Final Exam |
Key:
H = Homework assignment
P = Project assignment