Session | Date | Topic | Required Reading | Assignment Due Today | Slides | Video | Guest |
---|---|---|---|---|---|---|---|
| | Physical Infrastructure | | | |||
| | Web Infrastructure | | | | | |
| | Structured Programming | | | | | |
| | Data Structures | | | | | |
| | Object Oriented Programming | | | | | |
| | XML | | | | | |
| | Relational databases | | | | | |
| | Content Management Systems | | | | | |
| | Ajax and Ruby on Rails | | | | | |
| | Web Services and Linked Data | | | | ||
| | Requirements Analysis | | | | ||
| | Software Engineering | | | | | |
| Thanksgiving (no class) | ||||||
| | Assurances | | | | William Webber | |
| | Project Presentations | | | | ||
| | Final Exam |
Key:
H = Homework assignment
P = Project deliverable