![[CLIS logo]](images/head.gif)
| Week | Date | Topics | Presenter | Read before class | Assignment Due | Notes | Guests | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Jan 26 | Relevance | Oard White | ![]() | ![]() | Dagobert Soergel | |||||||||||||||||||||||||||||||||||||||||||||||||
| | | Knowledge Representation | White Oard | ![]() | | ![]() | Jim Hendler | ||||||||||||||||||||||||||||||||||||||||||||||||
| | | Indexing | Templeton Oard | ![]() | ![]() | Jimmy Lin | |||||||||||||||||||||||||||||||||||||||||||||||||
| | | Query formulation | Liu White | ![]() | | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | Matching | Massey Oard | ![]() | | ![]() | Mark Sanderson | ||||||||||||||||||||||||||||||||||||||||||||||||
| | | Browsing | Fleming White | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | Browsing critique 2, Evaluation | Reuter Wu Oard | ![]() | Outline | ![]() | Ian Soboroff | ||||||||||||||||||||||||||||||||||||||||||||||||
| | | Preparing Research Papers Zhang | White | ![]()
| | ![]() Noriko Kando
| | | | Speech Retrieval Looking Back Wu | Liu Wang |
| First Draft | ![]() Jianqiang Wang
| | | | Search as entertainment QA Massey | Reuter Zhang | ![]()
| | ![]() Allison Druin
| | | | Relevance for Browsing Liu | Wu | ![]() | Second Draft | ![]()
| | | | Research Presentations Zhang | Oard | ![]()
| | ![]()
| | | | Adaptive UI Massey | Fleming | ![]()
| | ![]()
| | | | Link-based Search | Fleming | ![]() | | ![]()
| |