Session | Date | Topic | Required Reading | Assignment Due Today | Slides | Instructor |
---|---|---|---|---|---|---|
| | Introduction 1 | David Cavallo | |||
| | Introduction 2 | David Cavallo | |||
| | Introduction 3 | David Cavallo | |||
| | Physical Infrastructure | | David Cavallo | ||
| | Web Infrastructure | | David Cavallo | ||
| | Structured Programming | | | | Doug Oard |
| | Data Structures | | | | Doug Oard |
| | Object Oriented Programming | | | | Doug Oard |
| Spring Break (no class) | | ||||
| | Relational databases | | | | Doug Oard |
| | Drupal | | | | Doug Oard |
| | PHP | | | | Doug Oard |
| | Requirements Analysis | | | Doug Oard | |
| | Ajax and XML | | | | Doug Oard |
| | Software Engineering | | | Doug Oard | |
| | Assurances | | | Doug Oard | |
| | Project Presentations | | | Doug Oard |
Key:
H = Homework assignment
P = Project deliverable