Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Jefferson Academy B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Ridgeview A W 205 125 1 7 0 16 12.81 inf inf 8 120 15.00
Gran Junction B L 160 280 0 7 0 20 8.00 0.00 inf 7 90 12.86
Weld Central A W 215 10 1 7 2 14 15.36 0.50 4.00 8 140 17.50
Fort Morgan W 185 165 2 7 1 20 9.25 2.00 9.00 9 90 10.00
Fairview L 170 340 0 6 0 18 9.44 0.00 inf 6 110 18.33
Total 935 920 4 34 3 88 10.62 1.33 12.67 38 550 14.47

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Sinai Jefferson Academy B 0.5 0 0 0 8 0.00 0.00 0.00 0 0.00
Kian Jefferson Academy B 5.0 2 12 1 88 1.65 2.00 14.00 145 29.00
Grant Jefferson Academy B 5.0 1 8 1 88 1.02 1.00 9.00 90 18.00
Jacob Jefferson Academy B 5.0 1 12 0 88 1.53 inf inf 135 27.00
David Jefferson Academy B 4.5 0 2 1 80 0.19 0.00 2.00 15 3.33

Ridgeview A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Jefferson Academy B L 125 205 2 4 3 16 7.81 0.67 2.00 6 70 11.67
Weld Central A W 150 85 3 5 3 16 9.38 1.00 2.67 8 70 8.75
Fort Morgan W 335 180 3 7 0 20 16.75 inf inf 10 220 22.00
Fairview L 150 310 3 2 1 19 7.89 3.00 5.00 5 90 18.00
Gran Junction B L 185 260 3 3 0 20 9.25 inf inf 6 110 18.33
Total 945 1040 14 21 7 91 10.38 2.00 5.00 35 560 16.00

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Tyler Ridgeview A 5.0 1 4 3 91 0.44 0.33 1.67 40 8.00
Logan Ridgeview A 5.0 4 8 3 91 1.37 1.33 4.00 125 25.00
Ellian Ridgeview A 5.0 9 9 1 91 2.42 9.00 18.00 220 44.00

Gran Junction B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Fort Morgan L 110 140 2 3 0 14 7.86 inf inf 5 50 10.00
Jefferson Academy B W 280 160 7 3 2 20 14.00 3.50 5.00 10 155 15.50
Fairview L 205 235 2 6 3 19 10.79 0.67 2.67 8 130 16.25
Weld Central A W 405 -10 8 7 4 23 17.61 2.00 3.75 15 235 15.67
Ridgeview A W 260 185 3 7 1 20 13.00 3.00 10.00 10 150 15.00
Total 1260 710 22 26 10 96 13.12 2.20 4.80 48 720 15.00

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Noah Gran Junction B 5.0 5 4 0 96 1.20 inf inf 115 23.00
Cordale Gran Junction B 5.0 1 4 6 96 0.26 0.17 0.83 25 5.00
Matt Gran Junction B 5.0 4 13 1 96 1.93 4.00 17.00 185 37.00
Anij Gran Junction B 5.0 12 5 3 96 2.24 4.00 5.67 215 43.00

Fort Morgan

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Gran Junction B W 140 110 4 1 2 14 10.00 2.00 2.50 5 80 16.00
Fairview W 230 100 4 4 2 14 16.43 2.00 4.00 8 140 17.50
Ridgeview A L 180 335 2 5 3 20 9.00 0.67 2.33 7 115 16.43
Jefferson Academy B L 165 185 4 4 3 20 8.25 1.33 2.67 8 80 10.00
Weld Central A W 270 35 0 11 6 21 12.86 0.00 1.83 11 190 17.27
Total 985 765 14 25 16 89 11.07 0.88 2.44 39 605 15.51

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Levi Morrison Fort Morgan 5.0 6 11 7 89 1.85 0.86 2.43 165 33.00
Jay Armstrong Fort Morgan 5.0 4 8 5 89 1.29 0.80 2.40 115 23.00
Angelica DelCampo Fort Morgan 5.0 0 2 2 89 0.11 0.00 1.00 10 2.00
Adrianna Miller Fort Morgan 5.0 4 4 2 89 1.01 2.00 4.00 90 18.00

Fairview

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Weld Central A W 420 -5 6 8 2 24 17.50 3.00 7.00 14 260 18.57
Fort Morgan L 100 230 2 1 0 14 7.14 inf inf 3 60 20.00
Gran Junction B W 235 205 2 6 2 19 12.37 1.00 4.00 8 155 19.38
Ridgeview A W 310 150 4 7 0 19 16.32 inf inf 11 180 16.36
Jefferson Academy B W 340 170 7 2 2 18 18.89 3.50 4.50 9 225 25.00
Total 1405 750 21 24 6 94 14.95 3.50 7.50 45 880 19.56

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Jordan Fairview 5.0 16 14 1 94 3.99 16.00 30.00 375 75.00
Quentin Fairview 5.0 2 6 1 94 0.90 2.00 8.00 85 17.00
Ahnika Fairview 5.0 3 4 4 94 0.69 0.75 1.75 65 13.00

Weld Central A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Fairview L -5 420 0 0 1 24 -0.21 0.00 0.00 0 0 0.00
Ridgeview A L 85 150 1 3 0 16 5.31 inf inf 4 40 10.00
Jefferson Academy B L 10 215 0 1 0 14 0.71 0.00 inf 1 0 0.00
Gran Junction B L -10 405 0 0 2 23 -0.43 0.00 0.00 0 0 0.00
Fort Morgan L 35 270 1 3 2 21 1.67 0.50 2.00 4 0 0.00
Total 115 1460 2 7 5 98 1.17 0.40 1.80 9 40 4.44

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Tasha Weld Central A 3.5 0 1 0 72 0.14 0.00 inf 10 2.86
Wyatt Weld Central A 4.5 1 2 2 88 0.28 0.50 1.50 25 5.56
Nathan Weld Central A 3.5 0 0 0 73 0.00 0.00 0.00 0 0.00
Coleecha Weld Central A 5.0 1 1 0 98 0.26 inf inf 25 5.00
Alex Weld Central A 3.5 0 3 3 63 0.24 0.00 1.00 15 4.29

Elizabeth

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Jefferson Academy A L 145 195 2 6 5 20 7.25 0.40 1.60 8 80 10.00
Gran Junction C L 160 195 2 3 0 24 6.67 inf inf 5 100 20.00
Ridgeview B W 230 115 1 8 1 21 10.95 1.00 9.00 9 140 15.56
Weld Central B W 245 140 1 10 2 24 10.21 0.50 5.50 11 140 12.73
Omaha North L 60 520 1 2 1 21 2.86 1.00 3.00 3 30 10.00
Total 840 1165 7 29 9 110 7.64 0.78 4.00 36 490 13.61

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Brianna McCague Elizabeth 3.5 0 6 0 78 0.77 0.00 inf 60 17.14
Elizabeth Vossler Elizabeth 5.0 3 9 4 110 1.05 0.75 3.00 115 23.00
Brittany McCague Elizabeth 3.5 2 5 2 78 0.90 1.00 3.50 70 20.00
Emmalee Stutz Elizabeth 4.0 0 1 0 89 0.11 0.00 inf 10 2.50
Seth Beebe Elizabeth 4.0 2 8 3 86 1.10 0.67 3.33 95 23.75

Jefferson Academy A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Elizabeth W 195 145 0 10 1 20 9.75 0.00 10.00 10 100 10.00
Ridgeview B L 95 300 0 5 1 21 4.52 0.00 5.00 5 50 10.00
Omaha North L 20 695 0 1 2 24 0.83 0.00 0.50 1 20 20.00
Gran Junction C W 180 60 2 7 0 20 9.00 inf inf 9 80 8.89
Weld Central B L 160 205 1 7 1 22 7.27 1.00 8.00 8 80 10.00
Total 650 1405 3 30 5 107 6.07 0.60 6.60 33 330 10.00

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Blake Jefferson Academy A 5.0 0 5 0 107 0.47 0.00 inf 50 10.00
Eric Jefferson Academy A 5.0 3 16 4 107 1.73 0.75 4.75 185 37.00
Dillon Jefferson Academy A 5.0 0 4 1 107 0.33 0.00 4.00 35 7.00
Trevor Jefferson Academy A 5.0 0 5 0 107 0.47 0.00 inf 50 10.00

North Park

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Rock Canyon L 100 240 1 4 1 18 5.56 1.00 5.00 5 50 10.00
Jefferson Academy C W 150 30 3 6 1 20 7.50 3.00 9.00 9 50 5.56
Boulder L 40 290 0 2 0 18 2.22 0.00 inf 2 20 10.00
Gran Junction A L 40 385 1 1 1 17 2.35 1.00 2.00 2 20 10.00
Total 330 945 5 13 3 73 4.52 1.67 6.00 18 140 7.78

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Hannah North Park 4.0 0 1 0 73 0.14 0.00 inf 10 2.50
Clay North Park 4.0 5 10 3 73 2.19 1.67 5.00 160 40.00
Ashley North Park 4.0 0 2 0 73 0.27 0.00 inf 20 5.00

Rock Canyon

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
North Park W 240 100 2 6 0 18 13.33 inf inf 8 150 18.75
Boulder L 60 215 0 3 0 15 4.00 0.00 inf 3 30 10.00
Gran Junction A L 45 525 0 2 1 19 2.37 0.00 2.00 2 30 15.00
Jefferson Academy C W 195 20 0 13 1 17 11.47 0.00 13.00 13 70 5.38
Total 540 860 2 24 2 69 7.83 1.00 13.00 26 280 10.77

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Aubrey Stevens Rock Canyon 4.0 0 4 0 69 0.58 0.00 inf 40 10.00
Maya Balan Rock Canyon 4.0 0 6 1 69 0.80 0.00 6.00 55 13.75
Anila Narayana Rock Canyon 4.0 2 12 1 69 2.10 2.00 14.00 145 36.25
Jacob Carlson Rock Canyon 4.0 0 2 0 69 0.29 0.00 inf 20 5.00

Ridgeview B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Weld Central B W 315 85 2 10 1 22 14.32 2.00 12.00 12 190 15.83
Jefferson Academy A W 300 95 4 9 0 21 14.29 inf inf 13 150 11.54
Elizabeth L 115 230 2 4 5 21 5.48 0.40 1.20 6 70 11.67
Omaha North L 165 485 3 3 2 23 7.17 1.50 3.00 6 100 16.67
Gran Junction C W 240 105 2 10 0 24 10.00 inf inf 12 110 9.17
Total 1135 1000 13 36 8 111 10.23 1.62 6.12 49 620 12.65

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Sarah S Ridgeview B 5.0 0 0 0 111 0.00 0.00 0.00 0 0.00
Colin Ridgeview B 5.0 13 36 8 111 4.64 1.62 6.12 515 103.00

Weld Central B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Ridgeview B L 85 315 1 3 4 22 3.86 0.25 1.00 4 60 15.00
Omaha North L 115 370 2 3 3 19 6.05 0.67 1.67 5 70 14.00
Gran Junction C W 200 110 2 8 4 23 8.70 0.50 2.50 10 110 11.00
Elizabeth L 140 245 1 6 3 24 5.83 0.33 2.33 7 80 11.43
Jefferson Academy A W 205 160 1 7 3 22 9.32 0.33 2.67 8 135 16.88
Total 745 1200 7 27 17 110 6.77 0.41 2.00 34 455 13.38

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Joshua Weld Central B 3.0 0 2 3 68 0.07 0.00 0.67 5 1.67
Cara Weld Central B 5.0 2 9 3 110 0.95 0.67 3.67 105 21.00
Reese Weld Central B 3.0 1 0 2 67 0.07 0.50 0.50 5 1.67
Dalton Weld Central B 4.5 1 9 3 99 0.91 0.33 3.33 90 20.00
Thomas Weld Central B 2.5 2 2 4 53 0.57 0.50 1.00 30 12.00
alex Weld Central B 2.0 1 5 2 45 1.22 0.50 3.00 55 27.50

Boulder

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Gran Junction A L 175 355 2 4 2 17 10.29 1.00 3.00 6 115 19.17
Rock Canyon W 215 60 4 6 1 15 14.33 4.00 10.00 10 100 10.00
Jefferson Academy C L 55 115 0 4 7 14 3.93 0.00 0.57 4 50 12.50
North Park W 290 40 4 9 0 18 16.11 inf inf 13 140 10.77
Total 735 570 10 23 10 64 11.48 1.00 3.30 33 405 12.27

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Louis Boulder 4.0 2 5 3 64 1.02 0.67 2.33 65 16.25
Annika Boulder 4.0 0 2 1 64 0.23 0.00 2.00 15 3.75
Dusty Boulder 4.0 5 9 3 64 2.34 1.67 4.67 150 37.50
John Boulder 4.0 3 7 3 64 1.56 1.00 3.33 100 25.00

Gran Junction A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Boulder W 355 175 4 6 4 17 20.88 1.00 2.50 10 255 25.50
Rock Canyon W 525 45 6 9 3 19 27.63 2.00 5.00 15 360 24.00
Jefferson Academy C W 595 20 9 8 2 20 29.75 4.50 8.50 17 390 22.94
North Park W 385 40 6 7 3 17 22.65 2.00 4.33 13 240 18.46
Total 1860 280 25 30 12 73 25.48 2.08 4.58 55 1245 22.64

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Ryan Gran Junction A 4.0 8 7 6 73 2.19 1.33 2.50 160 40.00
Ben Gran Junction A 4.0 10 13 5 73 3.49 2.00 4.60 255 63.75
Sean R Gran Junction A 4.0 5 7 0 73 1.99 inf inf 145 36.25
Sean P Gran Junction A 4.0 2 3 1 73 0.75 2.00 5.00 55 13.75

Gran Junction C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Omaha North L 110 410 1 3 3 18 6.11 0.33 1.33 4 80 20.00
Elizabeth W 195 160 4 8 5 24 8.12 0.80 2.40 12 80 6.67
Weld Central B L 110 200 4 2 6 23 4.78 0.67 1.00 6 60 10.00
Jefferson Academy A L 60 180 0 4 2 20 3.00 0.00 2.00 4 30 7.50
Ridgeview B L 105 240 2 2 5 24 4.38 0.40 0.80 4 80 20.00
Total 580 1190 11 19 21 109 5.32 0.52 1.43 30 330 11.00

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Mike Gran Junction C 5.0 3 2 3 109 0.46 1.00 1.67 50 10.00
RD Gran Junction C 5.0 7 13 15 109 1.47 0.47 1.33 160 32.00
Chance Gran Junction C 5.0 1 1 1 109 0.18 1.00 2.00 20 4.00
Amanda Gran Junction C 5.0 0 3 2 109 0.18 0.00 1.50 20 4.00

Omaha North

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Gran Junction C W 410 110 3 11 1 18 22.78 3.00 14.00 14 260 18.57
Weld Central B W 370 115 6 7 2 19 19.47 3.00 6.50 13 220 16.92
Jefferson Academy A W 695 20 5 15 0 24 28.96 inf inf 20 470 23.50
Ridgeview B W 485 165 5 10 2 23 21.09 2.50 7.50 15 320 21.33
Elizabeth W 520 60 7 8 0 21 24.76 inf inf 15 335 22.33
Total 2480 470 26 51 5 105 23.62 5.20 15.40 77 1605 20.84

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Derek Omaha North 5.0 19 41 3 105 6.48 6.33 20.00 680 136.00
Darrel Omaha North 5.0 3 5 0 105 0.90 inf inf 95 19.00
Kaitlyn Omaha North 5.0 2 1 0 105 0.38 inf inf 40 8.00
Catherine Omaha North 5.0 2 4 2 105 0.57 1.00 3.00 60 12.00

Jefferson Academy C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
North Park L 30 150 0 2 0 20 1.50 0.00 inf 2 10 5.00
Boulder W 115 55 1 4 0 14 8.21 inf inf 5 60 12.00
Gran Junction A L 20 595 0 1 0 20 1.00 0.00 inf 1 10 10.00
Rock Canyon L 20 195 0 1 0 17 1.18 0.00 inf 1 10 10.00
Total 185 995 1 8 0 71 2.61 inf inf 9 90 10.00

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Katie Jefferson Academy C 4.0 0 1 0 71 0.14 0.00 inf 10 2.50
Joy Jefferson Academy C 4.0 0 1 0 71 0.14 0.00 inf 10 2.50
Sam Jefferson Academy C 4.0 0 5 0 71 0.70 0.00 inf 50 12.50
Alex Jefferson Academy C 4.0 1 1 0 71 0.35 inf inf 25 6.25