Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Standings

Aspen

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
A1 Grand Junction A 4 0 0 1.000 465.0 70.0 395.0 25 30 12 73 25.48 2.08 4.58 55 1245 22.64
A2 Rock Canyon 2 2 0 0.500 135.0 215.0 -80.0 2 24 2 69 7.83 1.00 13.00 26 280 10.77
A3 Boulder 2 2 0 0.500 183.8 142.5 41.2 10 23 10 64 11.48 1.00 3.30 33 405 12.27
A4 North Park 1 3 0 0.250 82.5 236.2 -153.8 5 13 3 73 4.52 1.67 6.00 18 140 7.78
A5 Jefferson Academy C 1 3 0 0.250 46.2 248.8 -202.5 1 8 0 71 2.61 inf inf 9 90 10.00

Breckenridge

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
B1 Fairview 4 1 0 0.800 281.0 150.0 131.0 21 24 6 94 14.95 3.50 7.50 45 880 19.56
B2 Fort Morgan 3 2 0 0.600 197.0 153.0 44.0 14 25 16 89 11.07 0.88 2.44 39 605 15.51
B3 Grand Junction B 3 2 0 0.600 252.0 142.0 110.0 22 26 10 96 13.12 2.20 4.80 48 720 15.00
B4 Jefferson Academy B 3 2 0 0.600 187.0 184.0 3.0 4 34 3 88 10.62 1.33 12.67 38 550 14.47
B5 Ridgeview A 2 3 0 0.400 189.0 208.0 -19.0 14 21 7 91 10.38 2.00 5.00 35 560 16.00
B6 Weld Central A 0 5 0 0.000 23.0 292.0 -269.0 2 7 5 98 1.17 0.40 1.80 9 40 4.44

Copper

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
C1 Omaha North 5 0 0 1.000 496.0 94.0 402.0 26 51 5 105 23.62 5.20 15.40 77 1605 20.84
C2 Ridgeview B 3 2 0 0.600 227.0 200.0 27.0 13 36 8 111 10.23 1.62 6.12 49 620 12.65
C3 Weld Central B 2 3 0 0.400 149.0 240.0 -91.0 7 27 17 110 6.77 0.41 2.00 34 455 13.38
C4 Elizabeth 2 3 0 0.400 168.0 233.0 -65.0 7 29 9 110 7.64 0.78 4.00 36 490 13.61
C5 Jefferson Academy A 2 3 0 0.400 130.0 281.0 -151.0 3 30 5 107 6.07 0.60 6.60 33 330 10.00
C6 Grand Junction C 1 4 0 0.200 116.0 238.0 -122.0 11 19 21 109 5.32 0.52 1.43 30 330 11.00