Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Sinai, Jefferson Academy B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Ridgeview A 0.5 0 0 0 8 0.00 0.00 0.00 0
Total 0.5 0 0 0 8 0.00 0.00 0.00 0

Kian, Jefferson Academy B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Ridgeview A 1.0 1 2 0 16 2.19 inf inf 35
Gran Junction B 1.0 0 5 0 20 2.50 0.00 inf 50
Weld Central A 1.0 0 4 1 14 2.50 0.00 4.00 35
Fort Morgan 1.0 1 0 0 20 0.75 inf inf 15
Fairview 1.0 0 1 0 18 0.56 0.00 inf 10
Total 5.0 2 12 1 88 1.65 2.00 14.00 145

Grant, Jefferson Academy B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Ridgeview A 1.0 0 2 0 16 1.25 0.00 inf 20
Gran Junction B 1.0 0 2 0 20 1.00 0.00 inf 20
Weld Central A 1.0 1 0 1 14 0.71 1.00 1.00 10
Fort Morgan 1.0 0 3 0 20 1.50 0.00 inf 30
Fairview 1.0 0 1 0 18 0.56 0.00 inf 10
Total 5.0 1 8 1 88 1.02 1.00 9.00 90

Jacob, Jefferson Academy B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Ridgeview A 1.0 0 3 0 16 1.88 0.00 inf 30
Gran Junction B 1.0 0 0 0 20 0.00 0.00 0.00 0
Weld Central A 1.0 0 2 0 14 1.43 0.00 inf 20
Fort Morgan 1.0 1 3 0 20 2.25 inf inf 45
Fairview 1.0 0 4 0 18 2.22 0.00 inf 40
Total 5.0 1 12 0 88 1.53 inf inf 135

David, Jefferson Academy B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Ridgeview A 0.5 0 0 0 8 0.00 0.00 0.00 0
Gran Junction B 1.0 0 0 0 20 0.00 0.00 0.00 0
Weld Central A 1.0 0 1 0 14 0.71 0.00 inf 10
Fort Morgan 1.0 0 1 1 20 0.25 0.00 1.00 5
Fairview 1.0 0 0 0 18 0.00 0.00 0.00 0
Total 4.5 0 2 1 80 0.19 0.00 2.00 15

Tyler, Ridgeview A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Jefferson Academy B 1.0 0 0 1 16 -0.31 0.00 0.00 -5
Weld Central A 1.0 1 2 2 16 1.56 0.50 1.50 25
Fort Morgan 1.0 0 1 0 20 0.50 0.00 inf 10
Fairview 1.0 0 1 0 19 0.53 0.00 inf 10
Gran Junction B 1.0 0 0 0 20 0.00 0.00 0.00 0
Total 5.0 1 4 3 91 0.44 0.33 1.67 40

Logan, Ridgeview A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Jefferson Academy B 1.0 1 0 2 16 0.31 0.50 0.50 5
Weld Central A 1.0 0 0 1 16 -0.31 0.00 0.00 -5
Fort Morgan 1.0 1 4 0 20 2.75 inf inf 55
Fairview 1.0 0 1 0 19 0.53 0.00 inf 10
Gran Junction B 1.0 2 3 0 20 3.00 inf inf 60
Total 5.0 4 8 3 91 1.37 1.33 4.00 125

Ellian, Ridgeview A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Jefferson Academy B 1.0 1 4 0 16 3.44 inf inf 55
Weld Central A 1.0 2 3 0 16 3.75 inf inf 60
Fort Morgan 1.0 2 2 0 20 2.50 inf inf 50
Fairview 1.0 3 0 1 19 2.11 3.00 3.00 40
Gran Junction B 1.0 1 0 0 20 0.75 inf inf 15
Total 5.0 9 9 1 91 2.42 9.00 18.00 220

Noah, Gran Junction B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Fort Morgan 1.0 0 1 0 14 0.71 0.00 inf 10
Jefferson Academy B 1.0 2 1 0 20 2.00 inf inf 40
Fairview 1.0 1 1 0 19 1.32 inf inf 25
Weld Central A 1.0 1 0 0 23 0.65 inf inf 15
Ridgeview A 1.0 1 1 0 20 1.25 inf inf 25
Total 5.0 5 4 0 96 1.20 inf inf 115

Cordale, Gran Junction B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Fort Morgan 1.0 0 0 0 14 0.00 0.00 0.00 0
Jefferson Academy B 1.0 0 0 1 20 -0.25 0.00 0.00 -5
Fairview 1.0 0 1 2 19 0.00 0.00 0.50 0
Weld Central A 1.0 1 2 2 23 1.09 0.50 1.50 25
Ridgeview A 1.0 0 1 1 20 0.25 0.00 1.00 5
Total 5.0 1 4 6 96 0.26 0.17 0.83 25

Matt, Gran Junction B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Fort Morgan 1.0 1 2 0 14 2.50 inf inf 35
Jefferson Academy B 1.0 1 2 0 20 1.75 inf inf 35
Fairview 1.0 0 4 0 19 2.11 0.00 inf 40
Weld Central A 1.0 2 4 1 23 2.83 2.00 6.00 65
Ridgeview A 1.0 0 1 0 20 0.50 0.00 inf 10
Total 5.0 4 13 1 96 1.93 4.00 17.00 185

Anij, Gran Junction B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Fort Morgan 1.0 1 0 0 14 1.07 inf inf 15
Jefferson Academy B 1.0 4 0 1 20 2.75 4.00 4.00 55
Fairview 1.0 1 0 1 19 0.53 1.00 1.00 10
Weld Central A 1.0 4 1 1 23 2.83 4.00 5.00 65
Ridgeview A 1.0 2 4 0 20 3.50 inf inf 70
Total 5.0 12 5 3 96 2.24 4.00 5.67 215

Levi Morrison, Fort Morgan

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Gran Junction B 1.0 2 0 1 14 1.79 2.00 2.00 25
Fairview 1.0 1 2 1 14 2.14 1.00 3.00 30
Ridgeview A 1.0 0 4 0 20 2.00 0.00 inf 40
Jefferson Academy B 1.0 3 2 2 20 2.75 1.50 2.50 55
Weld Central A 1.0 0 3 3 21 0.71 0.00 1.00 15
Total 5.0 6 11 7 89 1.85 0.86 2.43 165

Jay Armstrong, Fort Morgan

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Gran Junction B 1.0 2 1 0 14 2.86 inf inf 40
Fairview 1.0 2 2 1 14 3.21 2.00 4.00 45
Ridgeview A 1.0 0 1 3 20 -0.25 0.00 0.33 -5
Jefferson Academy B 1.0 0 1 0 20 0.50 0.00 inf 10
Weld Central A 1.0 0 3 1 21 1.19 0.00 3.00 25
Total 5.0 4 8 5 89 1.29 0.80 2.40 115

Angelica DelCampo, Fort Morgan

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Gran Junction B 1.0 0 0 1 14 -0.36 0.00 0.00 -5
Fairview 1.0 0 0 0 14 0.00 0.00 0.00 0
Ridgeview A 1.0 0 0 0 20 0.00 0.00 0.00 0
Jefferson Academy B 1.0 0 1 1 20 0.25 0.00 1.00 5
Weld Central A 1.0 0 1 0 21 0.48 0.00 inf 10
Total 5.0 0 2 2 89 0.11 0.00 1.00 10

Adrianna Miller, Fort Morgan

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Gran Junction B 1.0 0 0 0 14 0.00 0.00 0.00 0
Fairview 1.0 1 0 0 14 1.07 inf inf 15
Ridgeview A 1.0 2 0 0 20 1.50 inf inf 30
Jefferson Academy B 1.0 1 0 0 20 0.75 inf inf 15
Weld Central A 1.0 0 4 2 21 1.43 0.00 2.00 30
Total 5.0 4 4 2 89 1.01 2.00 4.00 90

Jordan, Fairview

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Weld Central A 1.0 3 4 0 24 3.54 inf inf 85
Fort Morgan 1.0 2 1 0 14 2.86 inf inf 40
Gran Junction B 1.0 2 3 0 19 3.16 inf inf 60
Ridgeview A 1.0 3 4 0 19 4.47 inf inf 85
Jefferson Academy B 1.0 6 2 1 18 5.83 6.00 8.00 105
Total 5.0 16 14 1 94 3.99 16.00 30.00 375

Quentin, Fairview

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Weld Central A 1.0 1 2 1 24 1.25 1.00 3.00 30
Fort Morgan 1.0 0 0 0 14 0.00 0.00 0.00 0
Gran Junction B 1.0 0 1 0 19 0.53 0.00 inf 10
Ridgeview A 1.0 0 3 0 19 1.58 0.00 inf 30
Jefferson Academy B 1.0 1 0 0 18 0.83 inf inf 15
Total 5.0 2 6 1 94 0.90 2.00 8.00 85

Ahnika, Fairview

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Weld Central A 1.0 2 2 1 24 1.88 2.00 4.00 45
Fort Morgan 1.0 0 0 0 14 0.00 0.00 0.00 0
Gran Junction B 1.0 0 2 2 19 0.53 0.00 1.00 10
Ridgeview A 1.0 1 0 0 19 0.79 inf inf 15
Jefferson Academy B 1.0 0 0 1 18 -0.28 0.00 0.00 -5
Total 5.0 3 4 4 94 0.69 0.75 1.75 65

Tasha, Weld Central A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Fairview 1.0 0 0 0 24 0.00 0.00 0.00 0
Ridgeview A 0.5 0 0 0 8 0.00 0.00 0.00 0
Jefferson Academy B 0.5 0 0 0 7 0.00 0.00 0.00 0
Gran Junction B 0.5 0 0 0 12 0.00 0.00 0.00 0
Fort Morgan 1.0 0 1 0 21 0.48 0.00 inf 10
Total 3.5 0 1 0 72 0.14 0.00 inf 10

Wyatt, Weld Central A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Fairview 1.0 0 0 1 24 -0.21 0.00 0.00 -5
Ridgeview A 1.0 1 1 0 16 1.56 inf inf 25
Jefferson Academy B 1.0 0 0 0 14 0.00 0.00 0.00 0
Gran Junction B 1.0 0 0 1 23 -0.22 0.00 0.00 -5
Fort Morgan 0.5 0 1 0 11 0.91 0.00 inf 10
Total 4.5 1 2 2 88 0.28 0.50 1.50 25

Nathan, Weld Central A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Fairview 1.0 0 0 0 24 0.00 0.00 0.00 0
Ridgeview A 0.5 0 0 0 8 0.00 0.00 0.00 0
Jefferson Academy B 0.5 0 0 0 7 0.00 0.00 0.00 0
Gran Junction B 1.0 0 0 0 23 0.00 0.00 0.00 0
Fort Morgan 0.5 0 0 0 11 0.00 0.00 0.00 0
Total 3.5 0 0 0 73 0.00 0.00 0.00 0

Coleecha, Weld Central A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Fairview 1.0 0 0 0 24 0.00 0.00 0.00 0
Ridgeview A 1.0 0 1 0 16 0.62 0.00 inf 10
Jefferson Academy B 1.0 0 0 0 14 0.00 0.00 0.00 0
Gran Junction B 1.0 0 0 0 23 0.00 0.00 0.00 0
Fort Morgan 1.0 1 0 0 21 0.71 inf inf 15
Total 5.0 1 1 0 98 0.26 inf inf 25

Alex, Weld Central A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Ridgeview A 1.0 0 1 0 16 0.62 0.00 inf 10
Jefferson Academy B 1.0 0 1 0 14 0.71 0.00 inf 10
Gran Junction B 0.5 0 0 1 12 -0.42 0.00 0.00 -5
Fort Morgan 1.0 0 1 2 21 0.00 0.00 0.50 0
Total 3.5 0 3 3 63 0.24 0.00 1.00 15

Brianna McCague, Elizabeth

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Jefferson Academy A 0.5 0 2 0 10 2.00 0.00 inf 20
Gran Junction C 0.5 0 1 0 12 0.83 0.00 inf 10
Ridgeview B 1.0 0 2 0 21 0.95 0.00 inf 20
Weld Central B 1.0 0 1 0 24 0.42 0.00 inf 10
Omaha North 0.5 0 0 0 11 0.00 0.00 0.00 0
Total 3.5 0 6 0 78 0.77 0.00 inf 60

Elizabeth Vossler, Elizabeth

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Jefferson Academy A 1.0 1 2 2 20 1.25 0.50 1.50 25
Gran Junction C 1.0 0 1 0 24 0.42 0.00 inf 10
Ridgeview B 1.0 0 1 1 21 0.24 0.00 1.00 5
Weld Central B 1.0 1 3 1 24 1.67 1.00 4.00 40
Omaha North 1.0 1 2 0 21 1.67 inf inf 35
Total 5.0 3 9 4 110 1.05 0.75 3.00 115

Brittany McCague, Elizabeth

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Jefferson Academy A 0.5 1 0 1 10 1.00 1.00 1.00 10
Gran Junction C 1.0 1 1 0 24 1.04 inf inf 25
Ridgeview B 1.0 0 2 0 21 0.95 0.00 inf 20
Weld Central B 0.5 0 2 1 12 1.25 0.00 2.00 15
Omaha North 0.5 0 0 0 11 0.00 0.00 0.00 0
Total 3.5 2 5 2 78 0.90 1.00 3.50 70

Emmalee Stutz, Elizabeth

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Jefferson Academy A 1.0 0 1 0 20 0.50 0.00 inf 10
Gran Junction C 1.0 0 0 0 24 0.00 0.00 0.00 0
Weld Central B 1.0 0 0 0 24 0.00 0.00 0.00 0
Omaha North 1.0 0 0 0 21 0.00 0.00 0.00 0
Total 4.0 0 1 0 89 0.11 0.00 inf 10

Seth Beebe, Elizabeth

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Jefferson Academy A 1.0 0 1 2 20 0.00 0.00 0.50 0
Gran Junction C 0.5 1 0 0 12 1.25 inf inf 15
Ridgeview B 1.0 1 3 0 21 2.14 inf inf 45
Weld Central B 0.5 0 4 0 12 3.33 0.00 inf 40
Omaha North 1.0 0 0 1 21 -0.24 0.00 0.00 -5
Total 4.0 2 8 3 86 1.10 0.67 3.33 95

Blake, Jefferson Academy A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Elizabeth 1.0 0 2 0 20 1.00 0.00 inf 20
Ridgeview B 1.0 0 0 0 21 0.00 0.00 0.00 0
Omaha North 1.0 0 0 0 24 0.00 0.00 0.00 0
Gran Junction C 1.0 0 1 0 20 0.50 0.00 inf 10
Weld Central B 1.0 0 2 0 22 0.91 0.00 inf 20
Total 5.0 0 5 0 107 0.47 0.00 inf 50

Eric, Jefferson Academy A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Elizabeth 1.0 0 4 1 20 1.75 0.00 4.00 35
Ridgeview B 1.0 0 2 1 21 0.71 0.00 2.00 15
Omaha North 1.0 0 1 1 24 0.21 0.00 1.00 5
Gran Junction C 1.0 2 4 0 20 3.50 inf inf 70
Weld Central B 1.0 1 5 1 22 2.73 1.00 6.00 60
Total 5.0 3 16 4 107 1.73 0.75 4.75 185

Dillon, Jefferson Academy A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Elizabeth 1.0 0 2 0 20 1.00 0.00 inf 20
Ridgeview B 1.0 0 1 0 21 0.48 0.00 inf 10
Omaha North 1.0 0 0 1 24 -0.21 0.00 0.00 -5
Gran Junction C 1.0 0 1 0 20 0.50 0.00 inf 10
Weld Central B 1.0 0 0 0 22 0.00 0.00 0.00 0
Total 5.0 0 4 1 107 0.33 0.00 4.00 35

Trevor, Jefferson Academy A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Elizabeth 1.0 0 2 0 20 1.00 0.00 inf 20
Ridgeview B 1.0 0 2 0 21 0.95 0.00 inf 20
Omaha North 1.0 0 0 0 24 0.00 0.00 0.00 0
Gran Junction C 1.0 0 1 0 20 0.50 0.00 inf 10
Weld Central B 1.0 0 0 0 22 0.00 0.00 0.00 0
Total 5.0 0 5 0 107 0.47 0.00 inf 50

Hannah, North Park

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Rock Canyon 1.0 0 0 0 18 0.00 0.00 0.00 0
Jefferson Academy C 1.0 0 0 0 20 0.00 0.00 0.00 0
Boulder 1.0 0 1 0 18 0.56 0.00 inf 10
Gran Junction A 1.0 0 0 0 17 0.00 0.00 0.00 0
Total 4.0 0 1 0 73 0.14 0.00 inf 10

Clay, North Park

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Rock Canyon 1.0 1 4 1 18 2.78 1.00 5.00 50
Jefferson Academy C 1.0 3 4 1 20 4.00 3.00 7.00 80
Boulder 1.0 0 1 0 18 0.56 0.00 inf 10
Gran Junction A 1.0 1 1 1 17 1.18 1.00 2.00 20
Total 4.0 5 10 3 73 2.19 1.67 5.00 160

Ashley, North Park

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Rock Canyon 1.0 0 0 0 18 0.00 0.00 0.00 0
Jefferson Academy C 1.0 0 2 0 20 1.00 0.00 inf 20
Boulder 1.0 0 0 0 18 0.00 0.00 0.00 0
Gran Junction A 1.0 0 0 0 17 0.00 0.00 0.00 0
Total 4.0 0 2 0 73 0.27 0.00 inf 20

Aubrey Stevens, Rock Canyon

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
North Park 1.0 0 1 0 18 0.56 0.00 inf 10
Boulder 1.0 0 0 0 15 0.00 0.00 0.00 0
Gran Junction A 1.0 0 0 0 19 0.00 0.00 0.00 0
Jefferson Academy C 1.0 0 3 0 17 1.76 0.00 inf 30
Total 4.0 0 4 0 69 0.58 0.00 inf 40

Maya Balan, Rock Canyon

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
North Park 1.0 0 1 0 18 0.56 0.00 inf 10
Boulder 1.0 0 1 0 15 0.67 0.00 inf 10
Gran Junction A 1.0 0 1 0 19 0.53 0.00 inf 10
Jefferson Academy C 1.0 0 3 1 17 1.47 0.00 3.00 25
Total 4.0 0 6 1 69 0.80 0.00 6.00 55

Anila Narayana, Rock Canyon

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
North Park 1.0 2 4 0 18 3.89 inf inf 70
Boulder 1.0 0 2 0 15 1.33 0.00 inf 20
Gran Junction A 1.0 0 1 1 19 0.26 0.00 1.00 5
Jefferson Academy C 1.0 0 5 0 17 2.94 0.00 inf 50
Total 4.0 2 12 1 69 2.10 2.00 14.00 145

Jacob Carlson, Rock Canyon

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
North Park 1.0 0 0 0 18 0.00 0.00 0.00 0
Boulder 1.0 0 0 0 15 0.00 0.00 0.00 0
Gran Junction A 1.0 0 0 0 19 0.00 0.00 0.00 0
Jefferson Academy C 1.0 0 2 0 17 1.18 0.00 inf 20
Total 4.0 0 2 0 69 0.29 0.00 inf 20

Sarah S, Ridgeview B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Weld Central B 1.0 0 0 0 22 0.00 0.00 0.00 0
Jefferson Academy A 1.0 0 0 0 21 0.00 0.00 0.00 0
Elizabeth 1.0 0 0 0 21 0.00 0.00 0.00 0
Omaha North 1.0 0 0 0 23 0.00 0.00 0.00 0
Gran Junction C 1.0 0 0 0 24 0.00 0.00 0.00 0
Total 5.0 0 0 0 111 0.00 0.00 0.00 0

Colin, Ridgeview B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Weld Central B 1.0 2 10 1 22 5.68 2.00 12.00 125
Jefferson Academy A 1.0 4 9 0 21 7.14 inf inf 150
Elizabeth 1.0 2 4 5 21 2.14 0.40 1.20 45
Omaha North 1.0 3 3 2 23 2.83 1.50 3.00 65
Gran Junction C 1.0 2 10 0 24 5.42 inf inf 130
Total 5.0 13 36 8 111 4.64 1.62 6.12 515

Joshua, Weld Central B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Ridgeview B 1.0 0 0 1 22 -0.23 0.00 0.00 -5
Gran Junction C 1.0 0 2 1 23 0.65 0.00 2.00 15
Elizabeth 0.5 0 0 0 12 0.00 0.00 0.00 0
Jefferson Academy A 0.5 0 0 1 11 -0.45 0.00 0.00 -5
Total 3.0 0 2 3 68 0.07 0.00 0.67 5

Cara, Weld Central B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Ridgeview B 1.0 0 0 2 22 -0.45 0.00 0.00 -10
Omaha North 1.0 0 1 0 19 0.53 0.00 inf 10
Gran Junction C 1.0 1 3 0 23 1.96 inf inf 45
Elizabeth 1.0 1 4 1 24 2.08 1.00 5.00 50
Jefferson Academy A 1.0 0 1 0 22 0.45 0.00 inf 10
Total 5.0 2 9 3 110 0.95 0.67 3.67 105

Reese, Weld Central B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Ridgeview B 0.5 0 0 0 11 0.00 0.00 0.00 0
Omaha North 0.5 1 0 0 10 1.50 inf inf 15
Gran Junction C 1.0 0 0 2 23 -0.43 0.00 0.00 -10
Elizabeth 0.5 0 0 0 12 0.00 0.00 0.00 0
Jefferson Academy A 0.5 0 0 0 11 0.00 0.00 0.00 0
Total 3.0 1 0 2 67 0.07 0.50 0.50 5

Dalton, Weld Central B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Ridgeview B 1.0 1 3 0 22 2.05 inf inf 45
Omaha North 1.0 0 1 2 19 0.00 0.00 0.50 0
Gran Junction C 0.5 0 1 0 12 0.83 0.00 inf 10
Elizabeth 1.0 0 1 0 24 0.42 0.00 inf 10
Jefferson Academy A 1.0 0 3 1 22 1.14 0.00 3.00 25
Total 4.5 1 9 3 99 0.91 0.33 3.33 90

Thomas, Weld Central B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Ridgeview B 0.5 0 0 1 11 -0.45 0.00 0.00 -5
Omaha North 1.0 1 0 1 19 0.53 1.00 1.00 10
Elizabeth 0.5 0 1 1 12 0.42 0.00 1.00 5
Jefferson Academy A 0.5 1 1 1 11 1.82 1.00 2.00 20
Total 2.5 2 2 4 53 0.57 0.50 1.00 30

alex, Weld Central B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Omaha North 0.5 0 1 0 10 1.00 0.00 inf 10
Gran Junction C 0.5 1 2 1 12 2.50 1.00 3.00 30
Elizabeth 0.5 0 0 1 12 -0.42 0.00 0.00 -5
Jefferson Academy A 0.5 0 2 0 11 1.82 0.00 inf 20
Total 2.0 1 5 2 45 1.22 0.50 3.00 55

Louis, Boulder

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Gran Junction A 1.0 0 2 0 17 1.18 0.00 inf 20
Rock Canyon 1.0 1 2 0 15 2.33 inf inf 35
Jefferson Academy C 1.0 0 1 3 14 -0.36 0.00 0.33 -5
North Park 1.0 1 0 0 18 0.83 inf inf 15
Total 4.0 2 5 3 64 1.02 0.67 2.33 65

Annika, Boulder

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Gran Junction A 1.0 0 0 1 17 -0.29 0.00 0.00 -5
Rock Canyon 1.0 0 0 0 15 0.00 0.00 0.00 0
Jefferson Academy C 1.0 0 0 0 14 0.00 0.00 0.00 0
North Park 1.0 0 2 0 18 1.11 0.00 inf 20
Total 4.0 0 2 1 64 0.23 0.00 2.00 15

Dusty, Boulder

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Gran Junction A 1.0 1 2 1 17 1.76 1.00 3.00 30
Rock Canyon 1.0 2 3 0 15 4.00 inf inf 60
Jefferson Academy C 1.0 0 1 2 14 0.00 0.00 0.50 0
North Park 1.0 2 3 0 18 3.33 inf inf 60
Total 4.0 5 9 3 64 2.34 1.67 4.67 150

John, Boulder

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Gran Junction A 1.0 1 0 0 17 0.88 inf inf 15
Rock Canyon 1.0 1 1 1 15 1.33 1.00 2.00 20
Jefferson Academy C 1.0 0 2 2 14 0.71 0.00 1.00 10
North Park 1.0 1 4 0 18 3.06 inf inf 55
Total 4.0 3 7 3 64 1.56 1.00 3.33 100

Ryan, Gran Junction A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Boulder 1.0 0 1 2 17 0.00 0.00 0.50 0
Rock Canyon 1.0 3 4 1 19 4.21 3.00 7.00 80
Jefferson Academy C 1.0 4 0 1 20 2.75 4.00 4.00 55
North Park 1.0 1 2 2 17 1.47 0.50 1.50 25
Total 4.0 8 7 6 73 2.19 1.33 2.50 160

Ben, Gran Junction A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Boulder 1.0 2 2 1 17 2.65 2.00 4.00 45
Rock Canyon 1.0 2 2 2 19 2.11 1.00 2.00 40
Jefferson Academy C 1.0 4 5 1 20 5.25 4.00 9.00 105
North Park 1.0 2 4 1 17 3.82 2.00 6.00 65
Total 4.0 10 13 5 73 3.49 2.00 4.60 255

Sean R, Gran Junction A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Boulder 1.0 2 2 0 17 2.94 inf inf 50
Rock Canyon 1.0 1 3 0 19 2.37 inf inf 45
Jefferson Academy C 1.0 1 1 0 20 1.25 inf inf 25
North Park 1.0 1 1 0 17 1.47 inf inf 25
Total 4.0 5 7 0 73 1.99 inf inf 145

Sean P, Gran Junction A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Boulder 1.0 0 1 1 17 0.29 0.00 1.00 5
Rock Canyon 1.0 0 0 0 19 0.00 0.00 0.00 0
Jefferson Academy C 1.0 0 2 0 20 1.00 0.00 inf 20
North Park 1.0 2 0 0 17 1.76 inf inf 30
Total 4.0 2 3 1 73 0.75 2.00 5.00 55

Mike, Gran Junction C

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Omaha North 1.0 1 0 0 18 0.83 inf inf 15
Elizabeth 1.0 1 1 0 24 1.04 inf inf 25
Weld Central B 1.0 0 0 1 23 -0.22 0.00 0.00 -5
Jefferson Academy A 1.0 0 1 0 20 0.50 0.00 inf 10
Ridgeview B 1.0 1 0 2 24 0.21 0.50 0.50 5
Total 5.0 3 2 3 109 0.46 1.00 1.67 50

RD, Gran Junction C

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Omaha North 1.0 0 3 1 18 1.39 0.00 3.00 25
Elizabeth 1.0 3 5 4 24 3.12 0.75 2.00 75
Weld Central B 1.0 3 2 5 23 1.74 0.60 1.00 40
Jefferson Academy A 1.0 0 3 2 20 1.00 0.00 1.50 20
Ridgeview B 1.0 1 0 3 24 0.00 0.33 0.33 0
Total 5.0 7 13 15 109 1.47 0.47 1.33 160

Chance, Gran Junction C

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Omaha North 1.0 0 0 0 18 0.00 0.00 0.00 0
Elizabeth 1.0 0 1 1 24 0.21 0.00 1.00 5
Weld Central B 1.0 1 0 0 23 0.65 inf inf 15
Jefferson Academy A 1.0 0 0 0 20 0.00 0.00 0.00 0
Ridgeview B 1.0 0 0 0 24 0.00 0.00 0.00 0
Total 5.0 1 1 1 109 0.18 1.00 2.00 20

Amanda, Gran Junction C

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Omaha North 1.0 0 0 2 18 -0.56 0.00 0.00 -10
Elizabeth 1.0 0 1 0 24 0.42 0.00 inf 10
Weld Central B 1.0 0 0 0 23 0.00 0.00 0.00 0
Jefferson Academy A 1.0 0 0 0 20 0.00 0.00 0.00 0
Ridgeview B 1.0 0 2 0 24 0.83 0.00 inf 20
Total 5.0 0 3 2 109 0.18 0.00 1.50 20

Derek, Omaha North

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Gran Junction C 1.0 2 9 0 18 6.67 inf inf 120
Weld Central B 1.0 4 4 2 19 4.74 2.00 4.00 90
Jefferson Academy A 1.0 4 11 0 24 7.08 inf inf 170
Ridgeview B 1.0 5 10 1 23 7.39 5.00 15.00 170
Elizabeth 1.0 4 7 0 21 6.19 inf inf 130
Total 5.0 19 41 3 105 6.48 6.33 20.00 680

Darrel, Omaha North

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Gran Junction C 1.0 0 1 0 18 0.56 0.00 inf 10
Weld Central B 1.0 0 2 0 19 1.05 0.00 inf 20
Jefferson Academy A 1.0 0 1 0 24 0.42 0.00 inf 10
Ridgeview B 1.0 0 0 0 23 0.00 0.00 0.00 0
Elizabeth 1.0 3 1 0 21 2.62 inf inf 55
Total 5.0 3 5 0 105 0.90 inf inf 95

Kaitlyn, Omaha North

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
