Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

2016 NAQT HS COLORADO STATE CHAMPIONSHIP Team Standings

Top Group

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Grand Junction A 8 0 0 1.000 486.2 123.1 363.1 51 67 22 169 23.02 2.32 5.36 118 2565 21.74
2 Omaha North (Nebraska) 8 1 0 0.889 417.2 170.0 247.2 37 79 11 187 20.08 3.36 10.55 116 2465 21.25
3 Fairview 5 4 0 0.556 267.8 197.2 70.6 36 41 11 175 13.77 3.27 7.00 77 1515 19.68
3 Fort Morgan 5 4 0 0.556 215.0 215.6 -0.6 22 52 22 174 11.12 1.00 3.36 74 1195 16.15
3 Ridgeview B (SS) 5 4 0 0.556 213.9 227.2 -13.3 22 57 17 194 9.92 1.29 4.65 79 1110 14.05
6 Rock Canyon 2 6 0 0.250 136.2 293.8 -157.5 5 43 7 157 6.94 0.71 6.86 48 620 12.92

Middle Group

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
7 Grand Junction B 7 2 0 0.778 270.6 121.7 148.9 35 59 18 177 13.76 1.94 5.22 94 1410 15.00
8 Boulder 5 3 0 0.625 221.2 137.5 83.8 18 54 16 146 12.12 1.12 4.50 70 1040 14.86
NA Jefferson Academy B (SS) (Ineligible) 5 4 0 0.556 188.9 167.8 21.1 20 57 5 161 10.56 4.00 15.40 75 855 11.40
9 Weld Central B 4 5 0 0.444 126.7 226.1 -99.4 10 45 27 184 6.20 0.37 2.04 55 675 12.27
10 North Park (SS) 2 6 0 0.250 93.8 230.0 -136.2 9 28 7 149 5.03 1.29 5.29 37 370 10.00
11 Elizabeth 2 7 0 0.222 140.6 238.3 -97.8 7 50 13 181 6.99 0.54 4.38 57 725 12.72

Bottom Group

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
NA Jefferson Academy A (SS) (Ineligible) 5 3 0 0.625 153.8 212.5 -58.8 7 50 7 167 7.37 1.00 8.14 57 660 11.58
11 Ridgeview A (SS) 4 5 0 0.444 181.1 186.7 -5.6 21 42 11 167 9.76 1.91 5.73 63 950 15.08
12 Grand Junction C 3 6 0 0.333 140.6 189.4 -48.9 22 40 27 187 6.76 0.81 2.30 62 670 10.81
NA Jefferson Academy C (SS) (Ineligible) 1 3 0 0.250 46.2 273.8 -227.5 1 8 0 71 2.61 inf inf 9 90 10.00
13 Weld Central A 0 8 0 0.000 30.0 260.6 -230.6 4 14 8 160 1.50 0.50 2.25 18 80 4.44