Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

2016 NAQT HS COLORADO STATE CHAMPIONSHIP Individual Detail

Cinea Jenkins, Jefferson Academy B (SS) (Ineligible)

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Ridgeview A (SS) 0.5 0 0 0 8 0.00 0.00 0.00 0
Total 0.5 0 0 0 8 0.00 0.00 0.00 0

Cian Colgan, Jefferson Academy B (SS) (Ineligible)

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Boulder 1.0 2 2 1 23 1.96 2.00 4.00 45
Ridgeview A (SS) 1.0 1 2 0 16 2.19 inf inf 35
Grand Junction B 1.0 0 5 0 20 2.50 0.00 inf 50
Weld Central A 1.0 0 4 1 14 2.50 0.00 4.00 35
Fort Morgan 1.0 1 0 0 20 0.75 inf inf 15
Fairview 1.0 0 1 0 18 0.56 0.00 inf 10
North Park (SS) 1.0 0 5 0 17 2.94 0.00 inf 50
Weld Central B 1.0 2 3 0 17 3.53 inf inf 60
Elizabeth 1.0 3 4 0 16 5.31 inf inf 85
Total 9.0 9 26 2 161 2.39 4.50 17.50 385

Grant Capan, Jefferson Academy B (SS) (Ineligible)

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Ridgeview A (SS) 1.0 0 2 0 16 1.25 0.00 inf 20
Grand Junction B 1.0 0 2 0 20 1.00 0.00 inf 20
Weld Central A 1.0 1 0 1 14 0.71 1.00 1.00 10
Fort Morgan 1.0 0 3 0 20 1.50 0.00 inf 30
Fairview 1.0 0 1 0 18 0.56 0.00 inf 10
Total 5.0 1 8 1 88 1.02 1.00 9.00 90

Jacob Genkins, Jefferson Academy B (SS) (Ineligible)

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Boulder 1.0 4 0 0 23 2.61 inf inf 60
Ridgeview A (SS) 1.0 0 3 0 16 1.88 0.00 inf 30
Grand Junction B 1.0 0 0 0 20 0.00 0.00 0.00 0
Weld Central A 1.0 0 2 0 14 1.43 0.00 inf 20
Fort Morgan 1.0 1 3 0 20 2.25 inf inf 45
Fairview 1.0 0 4 0 18 2.22 0.00 inf 40
North Park (SS) 1.0 1 2 0 17 2.06 inf inf 35
Weld Central B 1.0 0 0 0 17 0.00 0.00 0.00 0
Elizabeth 1.0 1 1 0 16 1.56 inf inf 25
Total 9.0 7 15 0 161 1.58 inf inf 255

David Henderson, Jefferson Academy B (SS) (Ineligible)

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Ridgeview A (SS) 0.5 0 0 0 8 0.00 0.00 0.00 0
Grand Junction B 1.0 0 0 0 20 0.00 0.00 0.00 0
Weld Central A 1.0 0 1 0 14 0.71 0.00 inf 10
Fort Morgan 1.0 0 1 1 20 0.25 0.00 1.00 5
Fairview 1.0 0 0 0 18 0.00 0.00 0.00 0
Total 4.5 0 2 1 80 0.19 0.00 2.00 15

Brendan Lynch (Ineligible), Jefferson Academy B (SS) (Ineligible)

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Boulder 1.0 0 0 0 23 0.00 0.00 0.00 0
North Park (SS) 1.0 0 1 1 17 0.29 0.00 1.00 5
Weld Central B 1.0 0 0 0 17 0.00 0.00 0.00 0
Elizabeth 1.0 3 4 0 16 5.31 inf inf 85
Total 4.0 3 5 1 73 1.23 3.00 8.00 90

Alex Kolodzik (Ineligible), Jefferson Academy B (SS) (Ineligible)

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Boulder 1.0 0 0 0 23 0.00 0.00 0.00 0
North Park (SS) 1.0 0 0 0 17 0.00 0.00 0.00 0
Weld Central B 1.0 0 1 0 17 0.59 0.00 inf 10
Elizabeth 1.0 0 0 0 16 0.00 0.00 0.00 0
Total 4.0 0 1 0 73 0.14 0.00 inf 10

Tyler Dunaisky, Ridgeview A (SS)

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Jefferson Academy B (SS) (Ineligible) 1.0 0 0 1 16 -0.31 0.00 0.00 -5
Weld Central A 1.0 1 2 2 16 1.56 0.50 1.50 25
Fort Morgan 1.0 0 1 0 20 0.50 0.00 inf 10
Fairview 1.0 0 1 0 19 0.53 0.00 inf 10
Grand Junction B 1.0 0 0 0 20 0.00 0.00 0.00 0
Gran Junction C 1.0 0 5 0 16 3.12 0.00 inf 50
Gran Junction C 1.0 0 2 0 22 0.91 0.00 inf 20
Jefferson Academy A (SS) (Ineligible) 1.0 1 0 0 22 0.68 inf inf 15
Jefferson Academy A (SS) (Ineligible) 1.0 0 0 0 16 0.00 0.00 0.00 0
Total 9.0 2 11 3 167 0.75 0.67 4.33 125

Logan Howester, Ridgeview A (SS)

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Jefferson Academy B (SS) (Ineligible) 1.0 1 0 2 16 0.31 0.50 0.50 5
Weld Central A 1.0 0 0 1 16 -0.31 0.00 0.00 -5
Fort Morgan 1.0 1 4 0 20 2.75 inf inf 55
Fairview 1.0 0 1 0 19 0.53 0.00 inf 10
Grand Junction B 1.0 2 3 0 20 3.00 inf inf 60
Gran Junction C 1.0 0 1 0 16 0.62 0.00 inf 10
Gran Junction C 1.0 1 2 0 22 1.59 inf inf 35
Jefferson Academy A (SS) (Ineligible) 1.0 0 4 1 22 1.59 0.00 4.00 35
Jefferson Academy A (SS) (Ineligible) 1.0 1 2 0 16 2.19 inf inf 35
Total 9.0 6 17 4 167 1.44 1.50 5.75 240

Elijah Jonas, Ridgeview A (SS)

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Jefferson Academy B (SS) (Ineligible) 1.0 1 4 0 16 3.44 inf inf 55
Weld Central A 1.0 2 3 0 16 3.75 inf inf 60
Fort Morgan 1.0 2 2 0 20 2.50 inf inf 50
Fairview 1.0 3 0 1 19 2.11 3.00 3.00 40
Grand Junction B 1.0 1 0 0 20 0.75 inf inf 15
Gran Junction C 1.0 2 0 1 16 1.56 2.00 2.00 25
Gran Junction C 1.0 1 1 0 22 1.14 inf inf 25
Jefferson Academy A (SS) (Ineligible) 1.0 1 0 0 22 0.68 inf inf 15
Jefferson Academy A (SS) (Ineligible) 1.0 0 4 2 16 1.88 0.00 2.00 30
Total 9.0 13 14 4 167 1.89 3.25 6.75 315

Noah Schmidt, Grand Junction B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Fort Morgan 1.0 0 1 0 14 0.71 0.00 inf 10
Jefferson Academy B (SS) (Ineligible) 1.0 2 1 0 20 2.00 inf inf 40
Fairview 1.0 1 1 0 19 1.32 inf inf 25
Weld Central A 1.0 1 0 0 23 0.65 inf inf 15
Ridgeview A (SS) 1.0 1 1 0 20 1.25 inf inf 25
Elizabeth 1.0 1 2 0 18 1.94 inf inf 35
North Park (SS) 1.0 1 1 0 22 1.14 inf inf 25
Boulder 1.0 1 2 0 21 1.67 inf inf 35
Weld Central B 1.0 2 3 1 20 2.75 2.00 5.00 55
Total 9.0 10 12 1 177 1.50 10.00 22.00 265

Kordale Bavor, Grand Junction B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Fort Morgan 1.0 0 0 0 14 0.00 0.00 0.00 0
Jefferson Academy B (SS) (Ineligible) 1.0 0 0 1 20 -0.25 0.00 0.00 -5
Fairview 1.0 0 1 2 19 0.00 0.00 0.50 0
Weld Central A 1.0 1 2 2 23 1.09 0.50 1.50 25
Ridgeview A (SS) 1.0 0 1 1 20 0.25 0.00 1.00 5
Elizabeth 1.0 1 2 1 18 1.67 1.00 3.00 30
North Park (SS) 1.0 3 2 1 22 2.73 3.00 5.00 60
Boulder 1.0 0 2 1 21 0.71 0.00 2.00 15
Weld Central B 1.0 0 1 1 20 0.25 0.00 1.00 5
Total 9.0 5 11 10 177 0.76 0.50 1.60 135

Matt Chambers, Grand Junction B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Fort Morgan 1.0 1 2 0 14 2.50 inf inf 35
Jefferson Academy B (SS) (Ineligible) 1.0 1 2 0 20 1.75 inf inf 35
Fairview 1.0 0 4 0 19 2.11 0.00 inf 40
Weld Central A 1.0 2 4 1 23 2.83 2.00 6.00 65
Ridgeview A (SS) 1.0 0 1 0 20 0.50 0.00 inf 10
Elizabeth 1.0 1 2 0 18 1.94 inf inf 35
North Park (SS) 1.0 1 2 1 22 1.36 1.00 3.00 30
Boulder 1.0 1 2 0 21 1.67 inf inf 35
Weld Central B 1.0 0 4 0 20 2.00 0.00 inf 40
Total 9.0 7 23 2 177 1.84 3.50 15.00 325

Anij Magill, Grand Junction B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Fort Morgan 1.0 1 0 0 14 1.07 inf inf 15
Jefferson Academy B (SS) (Ineligible) 1.0 4 0 1 20 2.75 4.00 4.00 55
Fairview 1.0 1 0 1 19 0.53 1.00 1.00 10
Weld Central A 1.0 4 1 1 23 2.83 4.00 5.00 65
Ridgeview A (SS) 1.0 2 4 0 20 3.50 inf inf 70
Elizabeth 1.0 0 2 1 18 0.83 0.00 2.00 15
North Park (SS) 1.0 1 3 0 22 2.05 inf inf 45
Boulder 1.0 0 2 1 21 0.71 0.00 2.00 15
Weld Central B 1.0 0 1 0 20 0.50 0.00 inf 10
Total 9.0 13 13 5 177 1.69 2.60 5.20 300

Levi Morrison, Fort Morgan

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Grand Junction B 1.0 2 0 1 14 1.79 2.00 2.00 25
Fairview 1.0 1 2 1 14 2.14 1.00 3.00 30
Ridgeview A (SS) 1.0 0 4 0 20 2.00 0.00 inf 40
Jefferson Academy B (SS) (Ineligible) 1.0 3 2 2 20 2.75 1.50 2.50 55
Weld Central A 1.0 0 3 3 21 0.71 0.00 1.00 15
Rock Canyon 1.0 2 2 1 21 2.14 2.00 4.00 45
Omaha North (Nebraska) 1.0 1 1 2 19 0.79 0.50 1.00 15
Ridgeview B (SS) 1.0 0 2 0 21 0.95 0.00 inf 20
Grand Junction A 1.0 0 0 1 24 -0.21 0.00 0.00 -5
Total 9.0 9 16 11 174 1.38 0.82 2.27 240

Jay Armstrong, Fort Morgan

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Grand Junction B 1.0 2 1 0 14 2.86 inf inf 40
Fairview 1.0 2 2 1 14 3.21 2.00 4.00 45
Ridgeview A (SS) 1.0 0 1 3 20 -0.25 0.00 0.33 -5
Jefferson Academy B (SS) (Ineligible) 1.0 0 1 0 20 0.50 0.00 inf 10
Weld Central A 1.0 0 3 1 21 1.19 0.00 3.00 25
Rock Canyon 1.0 1 6 0 21 3.57 inf inf 75
Omaha North (Nebraska) 1.0 1 1 0 19 1.32 inf inf 25
Ridgeview B (SS) 1.0 1 6 0 21 3.57 inf inf 75
Grand Junction A 1.0 2 1 1 24 1.46 2.00 3.00 35
Total 9.0 9 22 6 174 1.87 1.50 5.17 325

Angelica DelCampo, Fort Morgan

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Grand Junction B 1.0 0 0 1 14 -0.36 0.00 0.00 -5
Fairview 1.0 0 0 0 14 0.00 0.00 0.00 0
Ridgeview A (SS) 1.0 0 0 0 20 0.00 0.00 0.00 0
Jefferson Academy B (SS) (Ineligible) 1.0 0 1 1 20 0.25 0.00 1.00 5
Weld Central A 1.0 0 1 0 21 0.48 0.00 inf 10
Rock Canyon 1.0 0 0 0 21 0.00 0.00 0.00 0
Omaha North (Nebraska) 1.0 0 0 0 19 0.00 0.00 0.00 0
Ridgeview B (SS) 1.0 0 1 0 21 0.48 0.00 inf 10
Grand Junction A 1.0 0 0 0 24 0.00 0.00 0.00 0
Total 9.0 0 3 2 174 0.11 0.00 1.50 20

Adrianna Miller, Fort Morgan

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Grand Junction B 1.0 0 0 0 14 0.00 0.00 0.00 0
Fairview 1.0 1 0 0 14 1.07 inf inf 15
Ridgeview A (SS) 1.0 2 0 0 20 1.50 inf inf 30
Jefferson Academy B (SS) (Ineligible) 1.0 1 0 0 20 0.75 inf inf 15
Weld Central A 1.0 0 4 2 21 1.43 0.00 2.00 30
Rock Canyon 1.0 0 2 0 21 0.95 0.00 inf 20
Omaha North (Nebraska) 1.0 0 1 0 19 0.53 0.00 inf 10
Ridgeview B (SS) 1.0 0 4 1 21 1.67 0.00 4.00 35
Grand Junction A 1.0 0 0 0 24 0.00 0.00 0.00 0
Total 9.0 4 11 3 174 0.89 1.33 5.00 155

Jordan Buchman, Fairview

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Weld Central A 1.0 3 4 0 24 3.54 inf inf 85
Fort Morgan 1.0 2 1 0 14 2.86 inf inf 40
Grand Junction B 1.0 2 3 0 19 3.16 inf inf 60
Ridgeview A (SS) 1.0 3 4 0 19 4.47 inf inf 85
Jefferson Academy B (SS) (Ineligible) 1.0 6 2 1 18 5.83 6.00 8.00 105
Ridgeview B (SS) 1.0 1 2 2 16 1.56 0.50 1.50 25
Rock Canyon 1.0 5 2 1 23 3.91 5.00 7.00 90
Grand Junction A 1.0 2 4 2 24 2.50 1.00 3.00 60
Omaha North (Nebraska) 1.0 2 2 0 18 2.78 inf inf 50
Total 9.0 26 24 6 175 3.43 4.33 8.33 600

Quinton Dombrowski, Fairview

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Weld Central A 1.0 1 2 1 24 1.25 1.00 3.00 30
Fort Morgan 1.0 0 0 0 14 0.00 0.00 0.00 0
Grand Junction B 1.0 0 1 0 19 0.53 0.00 inf 10
Ridgeview A (SS) 1.0 0 3 0 19 1.58 0.00 inf 30
Jefferson Academy B (SS) (Ineligible) 1.0 1 0 0 18 0.83 inf inf 15
Ridgeview B (SS) 1.0 1 1 0 16 1.56 inf inf 25
Rock Canyon 1.0 2 2 0 23 2.17 inf inf 50
Grand Junction A 1.0 0 0 0 24 0.00 0.00 0.00 0
Omaha North (Nebraska) 1.0 0 0 0 18 0.00 0.00 0.00 0
Total 9.0 5 9 1 175 0.91 5.00 14.00 160

Annika Dombrowski, Fairview

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Weld Central A 1.0 2 2 1 24 1.88 2.00 4.00 45
Fort Morgan 1.0 0 0 0 14 0.00 0.00 0.00 0
Grand Junction B 1.0 0 2 2 19 0.53 0.00 1.00 10
Ridgeview A (SS) 1.0 1 0 0 19 0.79 inf inf 15
Jefferson Academy B (SS) (Ineligible) 1.0 0 0 1 18 -0.28 0.00 0.00 -5
Ridgeview B (SS) 1.0 0 1 0 16 0.62 0.00 inf 10
Rock Canyon 1.0 1 2 0 23 1.52 inf inf 35
Grand Junction A 1.0 0 0 0 24 0.00 0.00 0.00 0
Omaha North (Nebraska) 1.0 1 1 0 18 1.39 inf inf 25
Total 9.0 5 8 4 175 0.77 1.25 3.25 135

Tasha Colvin, Weld Central A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Fairview 1.0 0 0 0 24 0.00 0.00 0.00 0
Ridgeview A (SS) 0.6 0 0 0 9 0.00 0.00 0.00 0
Jefferson Academy B (SS) (Ineligible) 0.5 0 0 0 7 0.00 0.00 0.00 0
Grand Junction B 0.5 0 0 0 11 0.00 0.00 0.00 0
Fort Morgan 0.6 0 1 0 12 0.83 0.00 inf 10
Jefferson Academy A (SS) (Ineligible) 0.5 0 1 1 10 0.50 0.00 1.00 5
Total 3.6 0 2 1 73 0.21 0.00 2.00 15

Wyatt Halley, Weld Central A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Fairview 1.0 0 0 1 24 -0.21 0.00 0.00 -5
Ridgeview A (SS) 1.0 1 1 0 16 1.56 inf inf 25
Jefferson Academy B (SS) (Ineligible) 1.0 0 0 0 14 0.00 0.00 0.00 0
Grand Junction B 1.0 0 0 1 23 -0.22 0.00 0.00 -5
Fort Morgan 1.0 0 1 0 21 0.48 0.00 inf 10
Jefferson Academy A (SS) (Ineligible) 1.0 0 1 0 22 0.45 0.00 inf 10
Gran Junction C 1.0 0 0 1 21 -0.24 0.00 0.00 -5
Gran Junction C 1.0 0 1 0 19 0.53 0.00 inf 10
Total 8.0 1 4 3 160 0.25 0.33 1.67 40

Nathan Sharp, Weld Central A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Fairview 1.0 0 0 0 24 0.00 0.00 0.00 0
Ridgeview A (SS) 0.4 0 0 0 7 0.00 0.00 0.00 0
Jefferson Academy B (SS) (Ineligible) 0.5 0 0 0 7 0.00 0.00 0.00 0
Grand Junction B 1.0 0 0 0 23 0.00 0.00 0.00 0
Fort Morgan 0.4 0 0 0 9 0.00 0.00 0.00 0
Jefferson Academy A (SS) (Ineligible) 0.5 0 1 0 12 0.83 0.00 inf 10
Gran Junction C 1.0 0 1 0 21 0.48 0.00 inf 10
Gran Junction C 1.0 0 2 0 19 1.05 0.00 inf 20
Total 5.9 0 4 0 122 0.33 0.00 inf 40

Colleona Schmer, Weld Central A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Fairview 1.0 0 0 0 24 0.00 0.00 0.00 0
Ridgeview A (SS) 1.0 0 1 0 16 0.62 0.00 inf 10
Jefferson Academy B (SS) (Ineligible) 1.0 0 0 0 14 0.00 0.00 0.00 0
Grand Junction B 1.0 0 0 0 23 0.00 0.00 0.00 0
Fort Morgan 1.0 1 0 0 21 0.71 inf inf 15
Jefferson Academy A (SS) (Ineligible) 1.0 0 0 0 22 0.00 0.00 0.00 0
Gran Junction C 1.0 1 0 1 21 0.48 1.00 1.00 10
Gran Junction C 1.0 0 0 0 19 0.00 0.00 0.00 0
Total 8.0 2 1 1 160 0.22 2.00 3.00 35

Alex Oviatt, Weld Central A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Ridgeview A (SS) 1.0 0 1 0 16 0.62 0.00 inf 10
Jefferson Academy B (SS) (Ineligible) 1.0 0 1 0 14 0.71 0.00 inf 10
Grand Junction B 0.5 0 0 1 12 -0.42 0.00 0.00 -5
Fort Morgan 1.0 0 1 2 21 0.00 0.00 0.50 0
Jefferson Academy A (SS) (Ineligible) 1.0 0 0 0 22 0.00 0.00 0.00 0
Gran Junction C 1.0 1 0 0 21 0.71 inf inf 15
Total 5.5 1 3 3 106 0.28 0.33 1.33 30

Brianna McCague, Elizabeth

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Jefferson Academy A (SS) (Ineligible) 0.5 0 2 0 10 2.00 0.00 inf 20
Gran Junction C 0.5 0 1 0 12 0.83 0.00 inf 10
Ridgeview B (SS) 1.0 0 2 0 21 0.95 0.00 inf 20
Weld Central B 1.0 0 1 0 24 0.42 0.00 inf 10
Omaha North (Nebraska) 0.5 0 0 0 11 0.00 0.00 0.00 0
Boulder 1.0 0 1 0 18 0.56 0.00 inf 10
Jefferson Academy B (SS) (Ineligible) 1.0 0 0 0 16 0.00 0.00 0.00 0
North Park (SS) 1.0 0 6 0 19 3.16 0.00 inf 60
Total 6.5 0 13 0 131 0.99 0.00 inf 130

Elizabeth Vossler, Elizabeth

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Jefferson Academy A (SS) (Ineligible) 1.0 1 2 2 20 1.25 0.50 1.50 25
Gran Junction C 1.0 0 1 0 24 0.42 0.00 inf 10
Ridgeview B (SS) 1.0 0 1 1 21 0.24 0.00 1.00 5
Weld Central B 1.0 1 3 1 24 1.67 1.00 4.00 40
Omaha North (Nebraska) 1.0 1 2 0 21 1.67 inf inf 35
Grand Junction B 1.0 0 1 0 18 0.56 0.00 inf 10
Boulder 1.0 0 0 1 18 -0.28 0.00 0.00 -5
Jefferson Academy B (SS) (Ineligible) 1.0 0 3 0 16 1.88 0.00 inf 30
North Park (SS) 1.0 0 1 0 19 0.53 0.00 inf 10
Total 9.0 3 14 5 181 0.88 0.60 3.40 160

Brittany McCague, Elizabeth

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Jefferson Academy A (SS) (Ineligible) 0.5 1 0 1 10 1.00 1.00 1.00 10
Gran Junction C 1.0 1 1 0 24 1.04 inf inf 25
Ridgeview B (SS) 1.0 0 2 0 21 0.95 0.00 inf 20
Weld Central B 0.5 0 2 1 12 1.25 0.00 2.00 15
Omaha North (Nebraska) 0.5 0 0 0 10 0.00 0.00 0.00 0
Grand Junction B 1.0 0 1 0 18 0.56 0.00 inf 10
Boulder 1.0 0 1 1 18 0.28 0.00 1.00 5
Total 5.5 2 7 3 113 0.75 0.67 3.00 85

Emmalee Stutz, Elizabeth

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Jefferson Academy A (SS) (Ineligible) 1.0 0 1 0 20 0.50 0.00 inf 10
Gran Junction C 1.0 0 0 0 24 0.00 0.00 0.00 0
Weld Central B 1.0 0 0 0 24 0.00 0.00 0.00 0
Omaha North (Nebraska) 1.0 0 0 0 21 0.00 0.00 0.00 0
Grand Junction B 1.0 0 0 0 18 0.00 0.00 0.00 0
Jefferson Academy B (SS) (Ineligible) 1.0 0 0 0 16 0.00 0.00 0.00 0
North Park (SS) 1.0 0 1 0 19 0.53 0.00 inf 10
Total 7.0 0 2 0 142 0.14 0.00 inf 20

Seth Beebe, Elizabeth

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Jefferson Academy A (SS) (Ineligible) 1.0 0 1 2 20 0.00 0.00 0.50 0
Gran Junction C 0.5 1 0 0 12 1.25 inf inf 15
Ridgeview B (SS) 1.0 1 3 0 21 2.14 inf inf 45
Weld Central B 0.5 0 4 0 12 3.33 0.00 inf 40
Omaha North (Nebraska) 1.0 0 0 1 21 -0.24 0.00 0.00 -5
Grand Junction B 1.0 0 2 0 18 1.11 0.00 inf 20
Boulder 1.0 0 3 1 18 1.39 0.00 3.00 25
Jefferson Academy B (SS) (Ineligible) 1.0 0 1 1 16 0.31 0.00 1.00 5
North Park (SS) 1.0 0 0 0 19 0.00 0.00 0.00 0
Total 8.0 2 14 5 157 0.92 0.40 3.20 145

Blake Grantham, Jefferson Academy A (SS) (Ineligible)

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Elizabeth 1.0 0 2 0 20 1.00 0.00 inf 20
Ridgeview B (SS) 1.0 0 0 0 21 0.00 0.00 0.00 0
Omaha North (Nebraska) 1.0 0 0 0 24 0.00 0.00 0.00 0
Gran Junction C 1.0 0 1 0 20 0.50 0.00 inf 10
Weld Central B 1.0 0 2 0 22 0.91 0.00 inf 20
Total 5.0 0 5 0 107 0.47 0.00 inf 50

Erik Thygesen, Jefferson Academy A (SS) (Ineligible)

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Elizabeth 1.0 0 4 1 20 1.75 0.00 4.00 35
Ridgeview B (SS) 1.0 0 2 1 21 0.71 0.00 2.00 15
Omaha North (Nebraska) 1.0 0 1 1 24 0.21 0.00 1.00 5
Gran Junction C 1.0 2 4 0 20 3.50 inf inf 70
Weld Central B 1.0 1 5 1 22 2.73 1.00 6.00 60
Total 5.0 3 16 4 107 1.73 0.75 4.75 185

Dylan Johnson, Jefferson Academy A (SS) (Ineligible)

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Elizabeth 1.0 0 2 0 20 1.00 0.00 inf 20
Ridgeview B (SS) 1.0 0 1 0 21 0.48 0.00 inf 10
Omaha North (Nebraska) 1.0 0 0 1 24 -0.21 0.00 0.00 -5
Gran Junction C 1.0 0 1 0 20 0.50 0.00 inf 10
Weld Central B 1.0 0 0 0 22 0.00 0.00 0.00 0
Total 5.0 0 4 1 107 0.33 0.00 4.00 35

Trever Ballard, Jefferson Academy A (SS) (Ineligible)

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Elizabeth 1.0 0 2 0 20 1.00 0.00 inf 20
Ridgeview B (SS) 1.0 0 2 0 21 0.95 0.00 inf 20
Omaha North (Nebraska) 1.0 0 0 0 24 0.00 0.00 0.00 0
Gran Junction C 1.0 0 1 0 20 0.50 0.00 inf 10
Weld Central B 1.0 0 0 0 22 0.00 0.00 0.00 0
Total 5.0 0 5 0 107 0.47 0.00 inf 50

Ryan (Ineligible), Jefferson Academy A (SS) (Ineligible)

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Weld Central A 1.0 1 6 0 22 3.41 inf inf 75
Ridgeview A (SS) 1.0 0 4 2 22 1.36 0.00 2.00 30
Ridgeview A (SS) 1.0 1 5 0 16 4.06 inf inf 65
Total 3.0 2 15 2 60 2.83 1.00 8.50 170

Cinea Jenkins (Ineligible), Jefferson Academy A (SS) (Ineligible)

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Weld Central A 1.0 0 0 0 22 0.00 0.00 0.00 0
Ridgeview A (SS) 1.0 0 0 0 22 0.00 0.00 0.00 0
Ridgeview A (SS) 1.0 0 0 0 16 0.00 0.00 0.00 0
Total 3.0 0 0 0 60 0.00 0.00 0.00 0

Adam (Ineligible), Jefferson Academy A (SS) (Ineligible)

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Weld Central A 1.0 0 1 0 22 0.45 0.00 inf 10
Ridgeview A (SS) 1.0 0 0 0 22 0.00 0.00 0.00 0
Ridgeview A (SS) 1.0 0 0 0 16 0.00 0.00 0.00 0
Total 3.0 0 1 0 60 0.17 0.00 inf 10

Girma (Ineligible), Jefferson Academy A (SS) (Ineligible)

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Weld Central A 1.0 0 1 0 22 0.45 0.00 inf 10
Ridgeview A (SS) 1.0 2 2 0 22 2.27 inf inf 50
Ridgeview A (SS) 1.0 0 1 0 16 0.62 0.00 inf 10
Total 3.0 2 4 0 60 1.17 inf inf 70

Hannah Dilley, North Park (SS)

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Rock Canyon 1.0 0 0 0 18 0.00 0.00 0.00 0
Jefferson Academy C (SS) 1.0 0 0 0 20 0.00 0.00 0.00 0
Boulder 1.0 0 1 0 18 0.56 0.00 inf 10
Grand Junction A 1.0 0 0 0 17 0.00 0.00 0.00 0
Jefferson Academy B (SS) (Ineligible) 1.0 0 2 0 17 1.18 0.00 inf 20
Grand Junction B 1.0 0 0 0 22 0.00 0.00 0.00 0
Weld Central B 1.0 0 0 1 18 -0.28 0.00 0.00 -5
Elizabeth 1.0 0 0 1 19 -0.26 0.00 0.00 -5
Total 8.0 0 3 2 149 0.13 0.00 1.50 20

Clay Schuler, North Park (SS)

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Rock Canyon 1.0 1 4 1 18 2.78 1.00 5.00 50
Jefferson Academy C (SS) 1.0 3 4 1 20 4.00 3.00 7.00 80
Boulder 1.0 0 1 0 18 0.56 0.00 inf 10
Grand Junction A 1.0 1 1 1 17 1.18 1.00 2.00 20
Jefferson Academy B (SS) (Ineligible) 1.0 2 2 0 17 2.94 inf inf 50
Grand Junction B 1.0 0 1 1 22 0.23 0.00 1.00 5
Weld Central B 1.0 0 2 0 18 1.11 0.00 inf 20
Elizabeth 1.0 1 6 0 19 3.95 inf inf 75
Total 8.0 8 21 4 149 2.08 2.00 7.25 310

Ashley Johnson, North Park (SS)

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Rock Canyon 1.0 0 0 0 18 0.00 0.00 0.00 0
Jefferson Academy C (SS) 1.0 0 2 0 20 1.00 0.00 inf 20
Boulder 1.0 0 0 0 18 0.00 0.00 0.00 0
Grand Junction A 1.0 0 0 0 17 0.00 0.00 0.00 0
Jefferson Academy B (SS) (Ineligible) 1.0 0 0 0 17 0.00 0.00 0.00 0
Grand Junction B 1.0 0 1 0 22 0.45 0.00 inf 10
Weld Central B 1.0 1 1 0 18 1.39 inf inf 25
Elizabeth 1.0 0 0 1 19 -0.26 0.00 0.00 -5
Total 8.0 1 4 1 149 0.34 1.00 5.00 50

